Successive Presidents
| Term of office | President |
|---|---|
| 2006 - 2008 | Hiroshi Nakagwa |
| 2008 - 2013 | Junya Hanakita |
| 2013 - 2021 | Phyo Kim |
| 2021 - 2023 | Kazutoshi Hida |
| 2023 - present | Toshihiro Takami |
| Year | No. | Annual Meeting Chair | Place |
|---|---|---|---|
| 1986 | 1st | Kenzo Yada | Tokyo |
| 1987 | 2nd | Chikao Nagashima | Tokyo |
| 1988 | 3rd | Masamichi Tomonaga | Fukuoka |
| 1989 | 4th | Kazuo Kinoshita | Miyazaki |
| 1990 | 5th | Satoshi Matsumoto | Kobe |
| 1991 | 6th | Satoru Kadoya | Kanazawa |
| 1992 | 7th | Hiroshi Abe | Sapporo |
| 1993 | 8th | Akira Hakuba | Osaka |
| 1994 | 9th | Shiro Waga | Tsu |
| 1995 | 10th | Haruhiko Kikuchi | Kyoto |
| 1996 | 11th | Hiroshi Nakagawa | Nagoya |
| 1997 | 12th | Akinori Kondo | Osaka |
| 1998 | 13th | Tsunemaro Koyama | Otsu |
| 1999 | 14th | Hiroshi Takahashi | Tokyo |
| 2000 | 15th | Norihiko Tamaki | Kobe |
| 2001 | 16th | Isao Yamamoto | Yokohama |
| 2002 | 17th | Junya Hanakita | Shizuoka |
| 2003 | 18th | Toshiaki Abe | Tokyo |
| 2004 | 19th | Norihiko Kubota | Fukui |
| 2005 | 20th | Yoshinobu Iwasaki | Sapporo |
| 2006 | 21st | Hideaki Iizuka | Kanazawa |
| 2007 | 22nd | Phyo Kim | Omiya |
| 2008 | 23rd | Teiji Tominaga | Matsushima |
| 2009 | 24th | Tomokazu Goya | Miyazaki |
| 2010 | 25th | Masakazu Takayasu | Nagoya |
| 2011 | 26th | Shigekuni Tachibana | Numazu |
| 2012 | 27th | Masanori Ito | Urayasu |
| 2013 | 28th | Motoi Shoda | Nagoya |
| 2014 | 29th | Junichi Mizuno | Tokyo |
| 2015 | 30th | Kazutoshi Hida | Sapporo |
| 2016 | 31st | Satoshi Tani | Tokyo |
| 2017 | 32nd | Kenji Ohata | Osaka |
| 2018 | 33rd | Hiroyuki Nakase | Nara |
| 2019 | 34th | Izumi Koyanagi | Sapporo |
| 2020 | 35th | Makoto Taniguchi | Web |
| 2021 | 36th | Minoru Hoshimaru | Kyoto |
| 2022 | 37th | Shinji Imae | Wakayama |
| 2023 | 38th | Masahito Hara | Nagoya |
| 2024 | 39th | Toshihiko Inui | Osaka |
| 2025 | 40th | Taku Sugawara | Akita |
© 2025 Neurospinal Society of Japan